Metals
- Home
- Metals

Free Machining Brass
Brass is essentially copper alloyed with zinc. It is strong but easy to form, stamp or draw which make it a common choice for a broad spectrum of applications. By varying the amount of zinc content it is possible to achieve a variety of characteristics including different levels of corrosion resistance, ductility and suitability for machining.
SPECIFICATION
ISO Symbols | Equivalent Alloy | ||||
---|---|---|---|---|---|
UNS | EN | BS | JIS | IS | |
CuZn36Pb3 | C36000 C35600 C36010 | CW603N | CZ124 | C3601 C3602 | IS 319 Gr II |
CuZn39Pb3 | C38500 | CW614N | CZ121PB3 | C3603 C3604 | IS 319 Gr I |
CuZn38Pb4 | - | CW609N | CZ121PB4 | - | - |
Forging Brass
Forging Brass is an alloy of copper and Zinc, in properties which can be varied to achieve varying mechanical and electrical properties. It is a substitution alloy: atoms of the two constituents may replace each other within the same crystal structure. Forging brass can be easily shaped. Forging brass has high thermal conductivity and have exelent hot forgeability properties. They are available in the form of rod.
SPECIFICATION
ISO Symbols | Equivalent Alloy | ||||
---|---|---|---|---|---|
UNS | EN | BS | JIS | IS | |
CuZn39Pb1 | C37000 C36500 | - | CZ129 | C3712 | - |
CuZn39Pb2 | C37700 | CW612N | - | - | - |
CuZn40Pb2 | C37710 C38000 | CW617N | CZ122 | C3771 | 6912 FLB |
CuZn38Pb2 | - | CW608N | CZ128 | - | - |
CuZn39Pb2Sn | - | CW613N | - | - | - |
CuZn40Pb1Al | - | CW616N | - | - | - |
CuZn40Pb2Sn | - | CW619N | - | - | - |
CuZn39Pb2Mn | - | - | - | - | 8737 MOD |
Naval Brass
Naval brass is the classic marine, high-strength and corrosion-resistant alloy containing 60 percent copper, .75 percent tin and 39.2 percent zinc. The addition of Tin also gives Naval Brass a high resistance to dezincification. It is widely used in marine construction where strong, corrosive-resistant and hard material is required and is suitable for both salt and fresh water applications. Naval Brasses have good strength and rigidity. The alloys are noted for their resistance to wear, fatigue and stress corrosion cracking.
SPECIFICATION
ISO Symbols | Equivalent Alloy | ||||
---|---|---|---|---|---|
UNS | EN | BS | JIS | IS | |
CuZn39Sn1 | C46400 C47000 | CW719R | - | C4641 | - |
CuZn38Sn1As | C46500 | CW717R | - | - | - |
CuZn35NiFe1Sn1Pb2 | C47940 | - | - | - | - |
CuZn38Sn1 | C48200 | - | - | - | |
CuZn37Sn1Pb | C48500 C46200 | CW712R CW714R | CZ133 | - | 291 Gr I |
CuZn37Sn1Pb1As | C48600 | - | - | - | |
CuZn36Sn1Pb2 | - | CW711R | - | - | - |
CuZn38Sn1 | - | - | CZ112 | - | - |
CuZn37Sn1Pb2 | - | - | CZ134 | C4622 | 291 GR II |
CuZn37Sn1 | - | - | - | - | IS6912 FNB |
Leaded Brass
Lead increases the machinability of brass as well as increasing its strength and resistance to corrosion. The addition of lead also seals shrinkage pores to provide pressure tightness. Brasses can contain up to 3.5 percent in lead contents, and are classified as low, medium, or high-leaded. Leaded brass may be used to make screws, valves, fittings, bearings, specialty fasteners, architectural hardware, and general purpose machine parts.
SPECIFICATION
ISO Symbols | Equivalent Alloy | ||||
---|---|---|---|---|---|
UNS | EN | BS | JIS | IS | |
CuZn35Pb1 | C34000 C33500 | CW604N | CZ119 | C2700 | 2704 |
CuZn36Pb2As | C35330 | CW602N | CZ132 | - | - |
CuZn35Pb3NiP | C35350 | - | - | - | - |
CuZn39Pb1 | C36500 | CW610N CW611N | - | C3712 | - |
CuZn38Pb1 | C37000 C37100 | CW607N | - | - | - |
CuZn35Pb2 | C34200 C34500 C35000 | CW601N | - | - | - |
CuZn37Pb1 | - | CW605N | - | - | 319 III |
CuZn37Pb2 | C35300 | CW606N | CZ131 | - | - |
CuZn40Pb3Al | - | CW623N | CZ130 | - | - |
CuZn40Pb | - | - | CZ137 | - | - |
CuZn42PbAl | - | CW621N | - | - | - |
CuZn43Pb1Al | - | CW622N | - | - | - |
CuZn43Pb2Al | - | CW624N | - | - | - |
CuZn39Pb0.5 | C36300 | - | - | - | - |
Lead Free Brass
Lead free brass possess relatively good corrosion resistance, moderately high strength, and in some forms, it has very good ductility. Its hot forms are strong. It also called Muntz metal. It is available mainly in 60/40, 63/37, 65/35 & 70/30 Cu/Zn ratio. A ductile alloy is suitable for blanking, riveting, bending, hot forging & pressing.
SPECIFICATION
ISO Symbols | Equivalent Alloy | ||||
---|---|---|---|---|---|
UNS | EN | BS | JIS | IS | |
CuZn35 | C27000 | - | - | - | - |
CuZn36 | - | CW507L | - | - | - |
CuZn37 | C27200 C27400 C27450 | CW508L | CZ108 | - | 4413 |
CuZn37p | C27451 | - | - | - | - |
CuZn38As | - | CW511L | - | - | - |
CuZn40 | C28000 | CW509L | CZ109 | C2800 | 4170 |
CuZn42 | C28500 | CW510L | - | - | - |
CuZn30 | C26000 | CW505L | CZ106 | - | - |
CuZn33 | C26800 C26200 | CW50L | CZ107 | - | - |
CuZn30As | - | CW707R | CZ126 | - | - |
CuZn28Sn1As | - | CW706R | - | - | - |
CuZn15 | C23000 | - | - | - | - |
CuZn18 | C23400 | - | - | - | - |
Silicon Red Brass
Silicon Red Brass is according to ELV and ROHS a lead-free special brass resisting high load and exhibiting good corrosion resistance as well as excellent machinability. This alloy is suited to the production of machined and drop forged parts. ECOBRASS is available as marching brass as well as in hot stamping quality. This material is also marketed under the designation CUPHIN for sanitary applications. The material meets the requirements of ISO 6509 regarding the dezincification resistance. Material accepted for products in contact with drinking water as per 4 MS positive list.
SPECIFICATION
ISO Symbols | Equivalent Alloy | ||||
---|---|---|---|---|---|
UNS | EN | BS | JIS | IS | |
CuZn14Si4 | C6930 | - | - | - | - |
CuZn18Si3Pb1 | C69700 | - | - | - | - |
CuZn19Si3 | C6970 | - | - | - | - |
CuZn20Si3P | C69300 | - | - | - | - |
CuZn21Si3P | - | CW724R | - | - | - |
ISO Certification
“Certified by Euro Certifications for ISO 9001:2015 Quality Management System. Paratpar Industry specializes in the manufacturing and export of brass cable glands and precision products.”
